<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mike O&#039;Shea&#039;s Elite Bass Fishing Guide Service</title>
	<atom:link href="http://www.mikeosheafishing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mikeosheafishing.com</link>
	<description>Mike O&#039;Shea&#039;s Elite Bass Fishing Guide Service</description>
	<lastBuildDate>Mon, 28 Nov 2011 02:08:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Fishing Report &#8211; August 2011</title>
		<link>http://www.mikeosheafishing.com/bass-fishing-reports/fishing-report-august-2011/</link>
		<comments>http://www.mikeosheafishing.com/bass-fishing-reports/fishing-report-august-2011/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 15:46:59 +0000</pubDate>
		<dc:creator>MikeOShea</dc:creator>
				<category><![CDATA[Bass Fishing Reports]]></category>
		<category><![CDATA[California Delta Fishing report]]></category>
		<category><![CDATA[Summer Bass fishing]]></category>

		<guid isPermaLink="false">http://www.mikeosheafishing.com/2011/10/fishing-report-august-2011/</guid>
		<description><![CDATA[August been pretty good for numbers of fish and we have got a few nice fish, I&#8217;m holding a 10lber and my client got an 8lber. You can&#8217;t go wrong with a senko,.. Drop shottin a Yamamoto cut tail worm or a zoom trick worm in green pumpkin and tail died chartreuse should also produce [...]]]></description>
		<wfw:commentRss>http://www.mikeosheafishing.com/bass-fishing-reports/fishing-report-august-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now guiding on Castaic Lake, Lake Piru and Pyramid Lake.</title>
		<link>http://www.mikeosheafishing.com/catch-more-bass/now-guiding-on-castaic-lake-lake-piru-and-pyramid-lake/</link>
		<comments>http://www.mikeosheafishing.com/catch-more-bass/now-guiding-on-castaic-lake-lake-piru-and-pyramid-lake/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 15:42:24 +0000</pubDate>
		<dc:creator>MikeOShea</dc:creator>
				<category><![CDATA[Catch More Bass!]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Castaic Lake]]></category>
		<category><![CDATA[Guide Service]]></category>
		<category><![CDATA[Lake Piru]]></category>
		<category><![CDATA[Pyramid Lake]]></category>

		<guid isPermaLink="false">http://www.mikeosheafishing.com/2011/10/now-guiding-on-new-lakes/</guid>
		<description><![CDATA[Come spend a day on Castaic Lake, Lake Piru or Pyramid Lake with Bassmaster Classic qualifier and former national Elite angler Mike O&#8217;Shea. Shorten your learning curve with all the tip &#38; techniques he has acquired in his 30+ years of Tournament Bass fishing. Go fishing in the comfort of a professionally, fully rigged new [...]]]></description>
		<wfw:commentRss>http://www.mikeosheafishing.com/catch-more-bass/now-guiding-on-castaic-lake-lake-piru-and-pyramid-lake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 2011 Lunar Astro Tables</title>
		<link>http://www.mikeosheafishing.com/lunar-astro-tables/august-2011-lunar-astro-tables/</link>
		<comments>http://www.mikeosheafishing.com/lunar-astro-tables/august-2011-lunar-astro-tables/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 16:15:11 +0000</pubDate>
		<dc:creator>MikeOShea</dc:creator>
				<category><![CDATA[Lunar Astro Tables]]></category>

		<guid isPermaLink="false">http://www.mikeosheafishing.com/2011/07/august-2011-lunar-astro-tables/</guid>
		<description><![CDATA[Use the table below to determine the best times this month to go fishing. Scroll down for table instructions. Click on the image to enlarge table About the tables Astro Tables are far more effective than &#8220;moon tables&#8221; because they take into account critical solar energies as well as lunar. Some tips on their use: [...]]]></description>
		<wfw:commentRss>http://www.mikeosheafishing.com/lunar-astro-tables/august-2011-lunar-astro-tables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Delta Fishing Report &#8211; June-July 2011</title>
		<link>http://www.mikeosheafishing.com/bass-fishing-reports/california-delta-fishing-report-june-july-2011/</link>
		<comments>http://www.mikeosheafishing.com/bass-fishing-reports/california-delta-fishing-report-june-july-2011/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 22:59:01 +0000</pubDate>
		<dc:creator>MikeOShea</dc:creator>
				<category><![CDATA[Bass Fishing Reports]]></category>
		<category><![CDATA[California Delta Fishing report]]></category>
		<category><![CDATA[Summer Bass fishing]]></category>

		<guid isPermaLink="false">http://www.mikeosheafishing.com/2011/06/california-delta-fishing-report-june-july-2011/</guid>
		<description><![CDATA[June and July has been pretty good for numbers of fish and although we haven&#8217;t been seeing any real big fish in the last few weeks (6lbs+) we know its just a matter of time. The water temp has been in the low to mid 70&#8242;s. The best way to catch fish right now is [...]]]></description>
		<wfw:commentRss>http://www.mikeosheafishing.com/bass-fishing-reports/california-delta-fishing-report-june-july-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 2011 Lunar Astro Tables</title>
		<link>http://www.mikeosheafishing.com/lunar-astro-tables/july-2011-lunar-astro-tables/</link>
		<comments>http://www.mikeosheafishing.com/lunar-astro-tables/july-2011-lunar-astro-tables/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 04:45:38 +0000</pubDate>
		<dc:creator>MikeOShea</dc:creator>
				<category><![CDATA[Lunar Astro Tables]]></category>

		<guid isPermaLink="false">http://www.mikeosheafishing.com/2011/06/july-2011-lunar-astro-tables/</guid>
		<description><![CDATA[Use the table below to determine the best times this month to go fishing. Scroll down for table instructions. Click on the image to enlarge table About the tables Astro Tables are far more effective than &#8220;moon tables&#8221; because they take into account critical solar energies as well as lunar. Some tips on their use: [...]]]></description>
		<wfw:commentRss>http://www.mikeosheafishing.com/lunar-astro-tables/july-2011-lunar-astro-tables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 2011 Lunar Astro Tables</title>
		<link>http://www.mikeosheafishing.com/lunar-astro-tables/june-2011-lunar-astro-tables/</link>
		<comments>http://www.mikeosheafishing.com/lunar-astro-tables/june-2011-lunar-astro-tables/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 04:42:35 +0000</pubDate>
		<dc:creator>MikeOShea</dc:creator>
				<category><![CDATA[Lunar Astro Tables]]></category>

		<guid isPermaLink="false">http://www.mikeosheafishing.com/2011/06/june-2011-lunar-astro-tables/</guid>
		<description><![CDATA[Use the table below to determine the best times this month to go fishing. Scroll down for table instructions. Click on the image to enlarge table About the tables Astro Tables are far more effective than &#8220;moon tables&#8221; because they take into account critical solar energies as well as lunar. Some tips on their use: [...]]]></description>
		<wfw:commentRss>http://www.mikeosheafishing.com/lunar-astro-tables/june-2011-lunar-astro-tables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Delta Fishing Report &#8211; April 2011</title>
		<link>http://www.mikeosheafishing.com/bass-fishing-reports/california-delta-fishing-report-april-2011/</link>
		<comments>http://www.mikeosheafishing.com/bass-fishing-reports/california-delta-fishing-report-april-2011/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 14:34:02 +0000</pubDate>
		<dc:creator>MikeOShea</dc:creator>
				<category><![CDATA[Bass Fishing Reports]]></category>
		<category><![CDATA[California Delta Fishing report]]></category>
		<category><![CDATA[Spring Time]]></category>
		<category><![CDATA[Springtime]]></category>

		<guid isPermaLink="false">http://www.mikeosheafishing.com/2011/04/california-delta-fishing-report-april-2011/</guid>
		<description><![CDATA[Welcome to the spring time! This is by far and away my favorite time to fish when the water temps are reaching the high 50&#8242;s to mid 60&#8242;s there is about a 3 to 4 month window when the bass are in all phases of the spawn, prespawn, spawn, and post spawn. This is the [...]]]></description>
		<wfw:commentRss>http://www.mikeosheafishing.com/bass-fishing-reports/california-delta-fishing-report-april-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 2011 Lunar Astro Tables</title>
		<link>http://www.mikeosheafishing.com/lunar-astro-tables/april-2011-lunar-astro-tables/</link>
		<comments>http://www.mikeosheafishing.com/lunar-astro-tables/april-2011-lunar-astro-tables/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 17:28:10 +0000</pubDate>
		<dc:creator>MikeOShea</dc:creator>
				<category><![CDATA[Lunar Astro Tables]]></category>

		<guid isPermaLink="false">http://www.mikeosheafishing.com/2011/03/april-2011-lunar-astro-tables/</guid>
		<description><![CDATA[Use the table below to determine the best times this month to go fishing. Scroll down for table instructions. Click on the image to enlarge table About the tables Astro Tables are far more effective than &#8220;moon tables&#8221; because they take into account critical solar energies as well as lunar. Some tips on their use: [...]]]></description>
		<wfw:commentRss>http://www.mikeosheafishing.com/lunar-astro-tables/april-2011-lunar-astro-tables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 2011 Lunar Astro Tables</title>
		<link>http://www.mikeosheafishing.com/lunar-astro-tables/march-2011-lunar-astro-tables/</link>
		<comments>http://www.mikeosheafishing.com/lunar-astro-tables/march-2011-lunar-astro-tables/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 17:21:49 +0000</pubDate>
		<dc:creator>MikeOShea</dc:creator>
				<category><![CDATA[Lunar Astro Tables]]></category>

		<guid isPermaLink="false">http://www.mikeosheafishing.com/2011/03/march-2011-lunar-astro-tables/</guid>
		<description><![CDATA[Use the table below to determine the best times this month to go fishing. Scroll down for table instructions. Click on the image to enlarge table About the tables Astro Tables are far more effective than &#8220;moon tables&#8221; because they take into account critical solar energies as well as lunar. Some tips on their use: [...]]]></description>
		<wfw:commentRss>http://www.mikeosheafishing.com/lunar-astro-tables/march-2011-lunar-astro-tables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 2011 Lunar Astro Tables</title>
		<link>http://www.mikeosheafishing.com/lunar-astro-tables/february-2011-lunar-astro-tables/</link>
		<comments>http://www.mikeosheafishing.com/lunar-astro-tables/february-2011-lunar-astro-tables/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 17:24:45 +0000</pubDate>
		<dc:creator>MikeOShea</dc:creator>
				<category><![CDATA[Lunar Astro Tables]]></category>

		<guid isPermaLink="false">http://www.mikeosheafishing.com/2011/02/february-2011-lunar-astro-tables/</guid>
		<description><![CDATA[Use the table below to determine the best times this month to go fishing. Scroll down for table instructions. Click on the image to enlarge table About the tables Astro Tables are far more effective than &#8220;moon tables&#8221; because they take into account critical solar energies as well as lunar. Some tips on their use: [...]]]></description>
		<wfw:commentRss>http://www.mikeosheafishing.com/lunar-astro-tables/february-2011-lunar-astro-tables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

